Roller Chain Agricultural Chain Engineering Chain Problem Solver Chain Specialty Chain Engineering InformationNews and Events
FEMA
PTDAMemberPower Transmission
Distributors Association
View RFQ's
 Request for Quote  0 Items 
All Categories > Roller Chain > ANSI Heavy Series Double Strand Chains > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ANSI Heavy Series Double Strand Chains

 width=
Check up to five results to perform an action.
 width=




ANSI Heavy Series Double Strand Chains

larger image
ANSI Heavy Series Double Strand Chains

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 8 of 8 1 

Item #

Pitch - P

Roller Width - W

Roller Diameter - R

Plate Height - H

Plate Thickness - T

Pin Diameter - D

Overall Width - F

Overall Width - G

Transverse Pitch - K

Average Ultimate Strength

60H-2 0.75 in 0.5 in 0.469 in 0.673 in 0.125 in 0.234 in 1.063 in 1.114 in 1.028 in 23,320 lb
80H-2 1 in 0.625 in 0.625 in 0.935 in 0.156 in 0.312 in 1.346 in 1.429 in 1.283 in 39,600 lb
100H-2 1.25 in 0.750 in 0.75 in 1.165 in 0.187 in 0.375 in 1.616 in 1.782 in 1.539 in 61,600 lb
120H-2 1.5 in 1 in 0.875 in 1.378 in 0.218 in 0.437 in 2.010 in 2.167 in 1.925 in 83,200 lb
140H-2 1.75 in 1 in 1 in 1.661 in 0.250 in 0.500 in 2.155 in 2.337 in 2.055 in 108,100 lb
160H-2 2 in 1.250 in 1.125 in 1.898 in 0.281 in 0.562 in 2.555 in 2.760 in 2.437 in 137,000 lb
180H-2 2.250 in 1.406 in 1.406 in 2.135 in .312 in 0.687 in 2.844 in 3.071 in 2.700 in 166,800 lb
200H-2 2.500 in 1.500 in 1.562 in 2.374 in .375 in 0.781 in 3.212 in 3.552 in 3.083 in 232,000 lb
  Results 1 - 8 of 8 1 
Site created by ThomasNet Web Solutions