Roller Chain Agricultural Chain Engineering Chain Problem Solver Chain Specialty Chain Engineering InformationNews and Events
FEMA
PTDAMemberPower Transmission
Distributors Association
View RFQ's
 Request for Quote  0 Items 
All Categories > Roller Chain > ISO British Standard Straight Sideplate Single Strand Roller Chains > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ISO British Standard Straight Sideplate Single Strand Roller Chains

 width=
Check up to five results to perform an action.
 width=




ISO_BRIT_SIDEPLATE_SS_RC.jpg

larger image
ISO BRIT STD STR SP SS DRAWING

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 9 of 9 1 

Item #

Pitch - P

Roller Width - W

Roller Diameter - R

Plate Height - H

Plate Thickness - T1

Plate Thickness - T2

Pin Diameter - D

Overall Width - F

Overall Width - G

Average Ultimate Strength

C06B 0.375 in 0.225 in 0.25 in 0.325 in 0.049 in 0.049 in 0.129 in 0.255 in 0.283 in 2,390 lb
C08B 0.5 in 0.305 in 0.335 in 0.444 in 0.059 in 0.059 in 0.175 in 0.318 in 0.358 in 4,360 lb
C10B 0.625 in 0.379 in 0.4 in 0.522 in 0.064 in 0.064 in 0.2 in 0.381 in 0.417 in 5,690 lb
C12B 0.75 in 0.459 in 0.475 in 0.614 in 0.07 in 0.07 in 0.225 in 0.437 in 0.480 in 7,120 lb
C16B 1 in 0.67 in 0.625 in 1 in 0.124 in 0.156 in 0.325 in 0.692 in 0.775 in 16,600 lb
C20B 1.25 in 0.77 in 0.75 in 1.142 in 0.124 in 0.173 in 0.401 in 0.78 in 0.961 in 22,040 lb
C24B 1.5 in 1 in 1 in 1.31 in 0.189 in 0.219 in 0.575 in 1.059 in 1.256 in 34,700 lb
C28B 1.75 in 1.22 in 1.1 in 1.444 in 0.236 in 0.295 in 0.625 in 1.28 in 1.515 in 45,560 lb
C32B 2 in 1.22 in 1.15 in 1.65 in 0.236 in 0.275 in 0.701 in 1.3 in 1.495 in 67,710 lb
  Results 1 - 9 of 9 1 
Site created by ThomasNet Web Solutions