Roller Chain Agricultural Chain Engineering Chain Problem Solver Chain Specialty Chain Engineering InformationNews and Events
FEMA
PTDAMemberPower Transmission
Distributors Association
View RFQ's
 Request for Quote  0 Items 
All Categories > Roller Chain > ANSI Standard Quadruple Strand Chains > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

ANSI Standard Quadruple Strand Chains

 width=
Check up to five results to perform an action.
 width=




ANSI Standard Quadruple Chains

larger image
Standard Quadruple Chains

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 10 of 10 1 

Item #

Pitch - P

Roller Width - W

Roller Diameter - R

Plate Height - H

Plate Thickness - T

Pin Diameter - D

Overall Width - F

Overall Width - G

Transverse Pitch - K

Average Weight Per Foot

Average Ultimate Strength

50-4 0.625 in 0.375 in 0.4 in 0.579 in 0.08 in 0.2 in 1.489 in 1.514 in 0.713 in 2.66 lb 26,400 lb
60-4 0.75 in 0.5 in 0.469 in 0.673 in 0.094 in 0.234 in 1.872 in 1.873 in 0.897 in 4.00 lb 36,960 lb
80-4 1 in 0.625 in 0.625 in 0.935 in 0.125 in 0.312 in 2.406 in 2.429 in 1.153 in 6.50 lb 65,200 lb
100-4 1.25 in 0.750 in 0.75 in 1.165 in 0.156 in 0.375 in 2.917 in 3.006 in 1.408 in 10.31 lb 101,200 lb
120-4 1.5 in 1 in 0.875 in 1.425 in 0.187 in 0.437 in 3.691 in 3.835 in 1.789 in 15.54 lb 133,760 lb
140-4 1.75 in 1 in 1 in 1.661 in 0.219 in 0.500 in 3.961 in 4.130 in 1.924 in 19.60 lb 203,600 lb
160-4 2 in 1.250 in 1.125 in 1.898 in 0.250 in 0.562 in 4.731 in 4.903 in 2.305 in 26.00 lb 252,800 lb
180-4 2.250 in 1.406 in 1.406 in 2.135 in 0.281 in 0.687 in 5.319 in 5.544 in 2.592 in 35.00 lb 326,000 lb
200-4 2.500 in 1.500 in 1.562 in 2.374 in .312 in 0.781 in 5.774 in 6.132 in 2.817 in 45.00 lb 420,000 lb
240-4 3.000 in 1.875 in 1.875 in 2.850 in .375 in .937 in 7.083 in 7.382 in 3.458 in 63.00 lb 601,000 lb
  Results 1 - 10 of 10 1 
Site created by ThomasNet Web Solutions